
Kabel van de het Halogeen Vrije RRU Macht van de Telecommunicatie-uitrustings600v de Lage Rook
Contact Persoon : Andrea
Telefoonnummer : 0086-371-60547601
WhatsApp : +8613598873045
Gedetailleerde informatie |
|||
LEIDER: | Stevig of vastgelopen koper | Isolatie: | XLPE |
---|---|---|---|
Dia: | 95mm2 | Gepantserd: | zonder gepantserd |
Band: | zonder band | Buitenschede: | Pvc |
Hoog licht: | 95mm2 de Kabel van de laag Voltagecontrole,De Kabel van de het Lage Voltagecontrole van pvc |
Productomschrijving
Norm: IEC60502-1, BS 5467, ICEA S-95-658, CSA C22.2, NFC 33-210 /NFC 32-322, ZOALS-NZS 5000,1, ENZ.
Structuur
1. Stevige of vastgelopen koperen geleider
2. XLPE-isolatie
3. Dia 95mm2
4. Zonder Gepantserd
5. Het aantal van de kabelkern: 1Core
6. De buitenschede van pvc
Kies (1) kern, XLPE Geïsoleerde uit Machtskabel | |||||||||
Grootte | Kabeldia. | Kabelgewicht | |||||||
Niets | Gepantserde staalband | Gepantserde staaldraad | Niets | Gepantserde staalband | Gepantserde staaldraad | ||||
gepantserd | gepantserd | ||||||||
Cu | AL | Cu | AL | Cu | AL | ||||
mm2 | mm | kg/km | |||||||
70 | 15 | 19.8 | 21.1 | 717 | 305 | 935 | 522 | 988 | 575 |
95 | 16.9 | 21.5 | 23.5 | 966 | 397 | 1198 | 629 | 1303 | 734 |
120 | 18.5 | 23.1 | 25.1 | 1201 | 483 | 1453 | 735 | 1567 | 848 |
Ga Uw Bericht in