
Van het Koper Speciaal Kabels van 15KV 133% TS Pantser X Kabelxlpe Isolatie
Contact Persoon : Andrea
Telefoonnummer : 0086-371-60547601
WhatsApp : +8613598873045
Min. bestelaantal : | 500m | Prijs : | $0.39 - $20.00/ Meter |
---|---|---|---|
Verpakking Details : | Houten Spoel, ijzer-Houten Spoel, Staalspoel | Betalingscondities : | L/C, T/T, Western Union |
Plaats van herkomst: | CHINA | Merknaam: | CN Cable |
---|---|---|---|
Certificering: | ISO9001, CE | Modelnummer: | Controlekabel |
Gedetailleerde informatie |
|||
Norm: | GB/T9330, IEC60502 | Kleur: | Volgens de eis van de klant |
---|---|---|---|
Leider: | Stevige of Vastgelopen of Flexibele koperen geleider | Isolatie: | PVC/XLPE/Rubber/Silicon |
Jasje: | PVC/PE/Rubber | ||
Hoog licht: | Multicore Rubberkabel van het Controlesilicone,1.5mm2 silicone Rubberkabel,XLPE-de Rubberkabel van het Isolatiesilicone |
Productomschrijving
Toepassing
Geschikt voor de interconnectie in het controleren van, het beschermen van en het meten van systeem.
Norm
GB/T9330, IEC60502
Bouw
Leider: De ontharde of ingeblikte koperdraad, vast lichaam, liep of flexibel vanaf IEC60228 vast.
Isolatie: PVC/XLPE/Rubber/Silicon
Metaal (facultatief) Schild: Koperband/Onthard of ingeblikte de braiding/Al-polyester van de Koperdraad band
(Facultatief) pantser: Staalband of Staaldraad
Buitenschede (jasje): PVC/PE/Rubber
Kernidentificatie: Kleurencode of drukaantal op isolatie
Het blad van de productdatum
Geïdentificeerd door isolatiemateriaal | ||||||
Type | Kenmerk | |||||
Pvc Geïsoleerde Controlekabels | Verrichtingstemperatuur 70℃ | |||||
XLPE Geïsoleerde Controlekabels | Verrichtingstemperatuur 90℃ | |||||
Rubber Geïsoleerde Controlekabels | Verrichtingstemperatuur 70℃ | |||||
Silicium Geïsoleerde Controlekabels | Verrichtingstemperatuur 180℃ |
Koperen geleider, pvc-de Schede van Isolatiepvc, Controlekabel | ||||||
Kabelgrootte | Leider | Nominale Isolatiedikte | Nominale Jasjedikte | Ong. Algemene Dia. | Ong. Kabelgewicht | |
Kern x Dwarsdoorsnede | Het vastlopen van Nr. | Ong. Vastgelopen Dia. | ||||
mm2 | PCs | mm | mm | mm | mm | kg/km |
2*1.5 | 7 | 1.50 | 0,7 | 1.2 | 8.7 | 86 |
3*1.5 | 7 | 1.50 | 0,7 | 1.2 | 9.2 | 110 |
4*1.5 | 7 | 1.50 | 0,7 | 1.2 | 10 | 136 |
5*1.5 | 7 | 1.50 | 0,7 | 1.2 | 10.8 | 162 |
6*1.5 | 7 | 1.50 | 0,7 | 1.2 | 11.7 | 189 |
7*1.5 | 7 | 1.50 | 0,7 | 1.2 | 11.7 | 210 |
8*1.5 | 7 | 1.50 | 0,7 | 1.2 | 13.1 | 239 |
10*1.5 | 7 | 1.50 | 0,7 | 1.5 | 15.4 | 313 |
12*1.5 | 7 | 1.50 | 0,7 | 1.5 | 15.8 | 358 |
14*1.5 | 7 | 1.50 | 0,7 | 1.5 | 16.6 | 407 |
16*1.5 | 7 | 1.50 | 0,7 | 1.5 | 17.5 | 456 |
19*1.5 | 7 | 1.50 | 0,7 | 1.5 | 18.4 | 526 |
24*1.5 | 7 | 1.50 | 0,7 | 1.7 | 21.8 | 674 |
27*1.5 | 7 | 1.50 | 0,7 | 1.7 | 22.3 | 742 |
30*1.5 | 7 | 1.50 | 0,7 | 1.7 | 23.1 | 813 |
37*1.5 | 7 | 1.50 | 0,7 | 1.7 | 24.9 | 977 |
44*1.5 | 7 | 1.50 | 0,7 | 1.7 | 27.9 | 1151 |
48*1.5 | 7 | 1.50 | 0,7 | 1.7 | 28.4 | 1241 |
52*1.5 | 7 | 2.0 | 0,7 | 1.7 | 29.2 | 1333 |
61*1.5 | 7 | 2.0 | 0,7 | 2 | 31.6 | 1582 |
2*2.5 | 7 | 2.0 | 0,8 | 1.2 | 10 | 128 |
3*2.5 | 7 | 2.0 | 0,8 | 1.2 | 10.6 | 164 |
4*2.5 | 7 | 2.0 | 0,8 | 1.2 | 11.5 | 203 |
5*2.5 | 7 | 2.0 | 0,8 | 1.2 | 12.6 | 246 |
6*2.5 | 7 | 2.0 | 0,8 | 1.5 | 14.3 | 309 |
7*2.5 | 7 | 2.0 | 0,8 | 1.5 | 14.3 | 325 |
8*2.5 | 7 | 2.0 | 0,8 | 1.5 | 15.9 | 391 |
10*2.5 | 7 | 2.0 | 0,8 | 1.5 | 18 | 463 |
12*2.5 | 7 | 2.0 | 0,8 | 1.5 | 18.6 | 533 |
14*2.5 | 7 | 2.0 | 0,8 | 1.5 | 19.5 | 597 |
16*2.5 | 7 | 2.0 | 0,8 | 1.7 | 20.9 | 690 |
19*2.5 | 7 | 2.0 | 0,8 | 1.7 | 22.1 | 800 |
24*2.5 | 7 | 2.0 | 0,8 | 1.7 | 25.7 | 997 |
27*2.5 | 7 | 2.0 | 0,8 | 1.7 | 26.3 | 1102 |
30*2.5 | 7 | 2.0 | 0,8 | 1.7 | 27.3 | 1211 |
37*2.5 | 7 | 2.0 | 0,8 | 1.7 | 29.4 | 1462 |
44*2.5 | 7 | 2.5 | 0,8 | 2 | 33.7 | 1772 |
48*2.5 | 7 | 2.5 | 0,8 | 2 | 34.3 | 1912 |
52*2.5 | 7 | 2.5 | 0,8 | 2 | 35.2 | 2054 |
61*2.5 | 7 | 2.5 | 0,8 | 2.2 | 37.8 | 2411 |
2*4 | 7 | 2.5 | 0,8 | 1.2 | 11.1 | 170 |
3*4 | 7 | 2.5 | 0,8 | 1.2 | 11.7 | 220 |
4*4 | 7 | 2.5 | 0,8 | 1.2 | 12.8 | 277 |
5*4 | 7 | 2.5 | 0,8 | 1.5 | 14.6 | 356 |
6*4 | 7 | 2.5 | 0,8 | 1.5 | 15.9 | 420 |
7*4 | 7 | 2.5 | 0,8 | 1.5 | 15.9 | 447 |
8*4 | 7 | 2.5 | 0,8 | 1.5 | 17.8 | 538 |
10*4 | 7 | 2.5 | 0,8 | 1.5 | 20.1 | 640 |
12*4 | 7 | 2.5 | 0,8 | 1.7 | 21.2 | 760 |
14*4 | 7 | 2.5 | 0,8 | 1.7 | 22.3 | 855 |
16*4 | 7 | 2.5 | 0,8 | 1.7 | 23.5 | 964 |
19*4 | 7 | 2.5 | 0,8 | 1.7 | 24.8 | 1122 |
24*4 | 7 | 2.5 | 0,8 | 1.7 | 29 | 1402 |
27*4 | 7 | 2.5 | 0,8 | 1.7 | 29.6 | 1555 |
30*4 | 7 | 2.55 | 0,8 | 2 | 31.3 | 1754 |
37*4 | 7 | 2.55 | 0,8 | 2 | 33.8 | 2123 |
44*4 | 7 | 2.55 | 0,8 | 2.2 | 38.4 | 2542 |
48*4 | 7 | 2.55 | 0,8 | 2.2 | 39.1 | 2747 |
52*4 | 7 | 2.55 | 0,8 | 2.2 | 40.2 | 2955 |
61*4 | 7 | 2.55 | 0,8 | 2.2 | 42.7 | 3425 |
Ga Uw Bericht in